<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Launches PayPhrase to Compete with PayPal</title>
	<atom:link href="http://blog.skipmcgrath.com/2009/11/amazon-launches-payphrase-to-compete-with-paypal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skipmcgrath.com/2009/11/amazon-launches-payphrase-to-compete-with-paypal/</link>
	<description>Helping Online Sellers Make Money on eBay and the Internet</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:44:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: community.outright.com</title>
		<link>http://blog.skipmcgrath.com/2009/11/amazon-launches-payphrase-to-compete-with-paypal/comment-page-1/#comment-649</link>
		<dc:creator>community.outright.com</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skipmcgrath.com/?p=1114#comment-649</guid>
		<description>[...] Beefing up my Amazon Sales and listings and using Pay Phrase; [...]</description>
		<content:encoded><![CDATA[<p>[...] Beefing up my Amazon Sales and listings and using Pay Phrase; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Hershberger</title>
		<link>http://blog.skipmcgrath.com/2009/11/amazon-launches-payphrase-to-compete-with-paypal/comment-page-1/#comment-502</link>
		<dc:creator>Diana Hershberger</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skipmcgrath.com/?p=1114#comment-502</guid>
		<description>I have been trying all evening to purchase a TV from Amazon using the &quot;PayPhrase.&quot;  There is no button, no option, no phone to call to find out how to use it.</description>
		<content:encoded><![CDATA[<p>I have been trying all evening to purchase a TV from Amazon using the &#8220;PayPhrase.&#8221;  There is no button, no option, no phone to call to find out how to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://blog.skipmcgrath.com/2009/11/amazon-launches-payphrase-to-compete-with-paypal/comment-page-1/#comment-319</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 27 Nov 2009 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skipmcgrath.com/?p=1114#comment-319</guid>
		<description>A free tool for Marketplace sellers.  Easily Calculate your selling price with the selling fees by profit margin or gross profit dollars for Google Checkout, Paypal and Amazon Marketplace.&#160; Now you know what to charge a customer by using the following free tools, &lt;a href=&quot;http://www.answerco.com/pages/Paypal-Payment-Calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;PayPal calculator&lt;/a&gt;, &lt;a href=&quot;http://www.answerco.com/pages/Google-Checkout-Calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;Google Checkout Calculator&lt;/a&gt; and an Excel sheet that you can download that will be an &lt;a href=&quot;http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;Amazon Marketplace fee Calculator&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A free tool for Marketplace sellers.  Easily Calculate your selling price with the selling fees by profit margin or gross profit dollars for Google Checkout, Paypal and Amazon Marketplace.&nbsp; Now you know what to charge a customer by using the following free tools, <a href="http://www.answerco.com/pages/Paypal-Payment-Calculator.aspx" rel="nofollow">PayPal calculator</a>, <a href="http://www.answerco.com/pages/Google-Checkout-Calculator.aspx" rel="nofollow">Google Checkout Calculator</a> and an Excel sheet that you can download that will be an <a href="http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx" rel="nofollow">Amazon Marketplace fee Calculator</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Few of My Favorite Things &#124; Outright Entrepreneurs</title>
		<link>http://blog.skipmcgrath.com/2009/11/amazon-launches-payphrase-to-compete-with-paypal/comment-page-1/#comment-167</link>
		<dc:creator>A Few of My Favorite Things &#124; Outright Entrepreneurs</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skipmcgrath.com/?p=1114#comment-167</guid>
		<description>[...] Beefing up my Amazon Sales and listings and using Pay Phrase; [...]</description>
		<content:encoded><![CDATA[<p>[...] Beefing up my Amazon Sales and listings and using Pay Phrase; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
